You must be logged in to download resources
Global - Flood Hazard Map 20 year return period - European Commission
Data and Resources
-
World Flood Hazard Map - 20 yr Return periodZIP
Raster Package Dottori, Francesco; Alfieri, Lorenzo; Salamon, Peter;...
-
World flood Map - 20 yr Return periodWMS
Preview via WMS OasisHUB Geonode
Additional Info
| Field | Value |
|---|---|
| Source | https://data.jrc.ec.europa.eu/dataset/jrc-floods-floodmapgl_rp20y-tif |
| Author | Organisation European Commission - Joint Research Centre |
| Maintainer | OasisHUB |
| Last Updated | February 19, 2018, 13:30 (Etc/UTC) |
| Created | February 21, 2017, 10:47 (Etc/UTC) |
| Origin Places | Oceania, Asia, Europe, Africa, Northern America, South America, Australia |
| Price, £ | - |

Customer reviews