World Flood Hazard Map - 50 year return period
Preview via WMS OasisHUB Geonode
Additional Information
| Field | Value | |
|---|---|---|
| Last updated | March 16, 2017 | |
| Created | March 16, 2017 | |
| Format | WMS | |
| License | Other (Open) | |
| DOI | - | |
| Is sample? | False | |
| created | over 8 years ago | |
| format | WMS | |
| has views | 1 | |
| id | 33f204c7-3e08-41d3-a142-2844103ce51d | |
| package id | 487d12e0-2e60-48b6-aa85-27fba6723e26 | |
| position | 1 | |
| revision id | e539f17e-8812-4c96-9512-06c6aa521f2e | |
| security type | open | |
| state | active |
