You must be logged in to download resources
Global - Flood Hazard Map 50 year return period - European Commission
Data and Resources
-
World Flood Hazard Map - 50 yr Return periodZIP
Raster Package Dottori, Francesco; Alfieri, Lorenzo; Salamon, Peter;...
-
World Flood Hazard Map - 50 year return periodWMS
Preview via WMS OasisHUB Geonode
Additional Info
| Field | Value |
|---|---|
| Source | https://data.jrc.ec.europa.eu/dataset/jrc-floods-floodmapgl_rp50y-tif |
| Author | Organisation European Commission - Joint Research Centre |
| Maintainer | OasisHUB |
| Last Updated | April 14, 2020, 10:20 (Etc/UTC) |
| Created | February 21, 2017, 11:05 (Etc/UTC) |
| Origin Places | Oceania, Asia, Europe, Africa, Northern America, South America, Australia |
| Price, £ | - |

Customer reviews