You must be logged in to download resources
Global - Tsunami Event Historical Database - National Centers for Environmental Information
Data and Resources
-
Tsunami Database eventZIP
Tsunami Database event - shapefile.
-
Tsunami historical eventXLSX
Tsunami historical event
-
Data Sample GeoJSON
Data Sample - Tsunami event
-
Headings definitions - Documentation
Documentation link
-
Historical Tsunami Events CatalogueWMS
Preview via WMS OasisHUB Geonode
Additional Info
| Field | Value |
|---|---|
| Source | https://www.ngdc.noaa.gov/nndc/struts/results?&t=102564&s=230&d=230 |
| Author | NGDC/NOAA |
| Maintainer | Jose Angel Cañizares Fernandez |
| Last Updated | May 23, 2018, 11:55 (Etc/UTC) |
| Created | December 15, 2016, 11:35 (Etc/UTC) |
| Origin Places | Asia, Europe, Oceania, Africa, Northern America, South America, Australia, Chile, Japan, Indonesia, India |
| Price, £ | - |

Customer reviews