Hawaii Shear wave velocity
Preview via WMS OasisHUB Geonode
Additional Information
| Field | Value | |
|---|---|---|
| Last updated | March 29, 2017 | |
| Created | March 29, 2017 | |
| Format | WMS | |
| License | Other (Public Domain) | |
| DOI | - | |
| Is sample? | False | |
| created | over 8 years ago | |
| format | WMS | |
| has views | 1 | |
| id | 3f4c7d49-65b5-4185-a8d6-9c29493e9092 | |
| package id | e7a9bec6-f46b-4c88-b412-84f278d003fd | |
| position | 1 | |
| revision id | adf58df2-7960-467b-b00f-4a7600e6164b | |
| security type | open | |
| state | active |
