You must be logged in to download resources
USA - Hawaii Shear Wave Velocity - Vs30 - USGS
Data and Resources
-
Hawaii Shear waveTIFF
Hawaii Shear wave map in Raster format
-
Hawaii Shear wave velocityWMS
Preview via WMS OasisHUB Geonode
Additional Info
| Field | Value |
|---|---|
| Source | http://earthquake.usgs.gov/hazards/apps/vs30/ |
| Author | USGS |
| Maintainer | OasisHUB |
| Last Updated | March 13, 2018, 16:10 (Etc/UTC) |
| Created | January 30, 2017, 10:32 (Etc/UTC) |
| Origin Places | United States of America |
| Price, £ | - |

Customer reviews