You must be logged in to download resources
HURDAT 2 - Northeast and North Central Pacific Hurricane Database - NOAA
Data and Resources
-
Hurdat 2 - NE/NC Pacific Hurricane Database 1949 ...TXT
Updated: 30th April 2021
Additional Info
| Field | Value |
|---|---|
| Source | http://www.nhc.noaa.gov/data/#hurdat |
| Author | NHC - NOAA |
| Maintainer | Oasis Hub |
| Version | 2021 |
| Last Updated | September 8, 2021, 13:25 (Etc/UTC) |
| Created | December 14, 2016, 17:19 (Etc/UTC) |
| Time range | From: 01/01/1949 To: 12/31/2020 |
| Origin Places | Northern America |
| Price, £ | - |

Customer reviews