Penobscot - Storm Surge Inundation Depths
GIS Format - Shapefile
There are no views created for this resource yet.
Additional Information
| Field | Value | |
|---|---|---|
| Last updated | April 30, 2018 | |
| Created | April 30, 2018 | |
| Format | ZIP | |
| License | Other (Public Domain) | |
| DOI | - | |
| Is sample? | False | |
| created | over 7 years ago | |
| format | ZIP | |
| id | f67a791d-d74a-4050-9aab-e25907c5f1a3 | |
| on same domain | 1 | |
| package id | a33e875d-9ece-45a5-b55e-f457b20e3c02 | |
| revision id | 75be93c2-3787-4b5c-9f26-c65288f8edde | |
| security type | open | |
| state | active | |
| url type | upload | 
