You must be logged in to download resources
Rwanda - Sebeya River flooding depth - Servir Global
Data and Resources
-
Rwanda SebeyaZIP
1.5 metres depth - raster package
-
Rwanda SebeyaZIP
2.0 metres depth - raster package
-
Rwanda Sebeya ZIP
2.4 metres depth- Raster Package
-
Rwanda SebeyaZIP
4.0 metres depth - Raster Package
-
Rwanda Sebeya 4.0 m Flood depthWMS
Preview via WMS OasisHUB Geonode
Additional Info
| Field | Value |
|---|---|
| Source | https://www.servirglobal.net/data-maps/GeoPortalMetaDataViewer?recordID=9fcc1056-6770-11e5-a4af-00155da3c410 |
| Author | Servir - USAID-NASA project |
| Maintainer | OasisHUB |
| Last Updated | March 13, 2018, 10:37 (Etc/UTC) |
| Created | February 14, 2017, 09:42 (Etc/UTC) |
| Origin Places | Africa, Middle Africa, Rwanda |
| Price, £ | - |

Customer reviews