You must be logged in to download resources
Austria - Flood Areas Return Periods (30,100,300) - Land Salzburg
Data and Resources
-
Flood Areas 30yr Return PeriodZIP
GIS package flood areas in Salzburg
-
Flood Areas 100yr Return PeriodZIP
GIS package flood areas in Salzburg
-
Flood Areas 300 yr Return periodZIP
GIS package flooding areas in Salzburg
-
Flood Area 300yr Return PeriodWMS
Preview via WMS OasisHUB Geonode
Additional Info
| Field | Value |
|---|---|
| Source | http://service.salzburg.gv.at/ogdClient/search?category=&searchTerm=hochwasser&page=0&size=10 |
| Author | http://www.salzburg.gv.at/sagis |
| Maintainer | OasisHUB |
| Last Updated | March 13, 2018, 10:18 (Etc/UTC) |
| Created | March 30, 2017, 13:35 (Etc/UTC) |
| Origin Places | Europe, Austria |
| Price, £ | - |

Customer reviews