You must be logged in to download resources
Significant United States Earthquakes, 1568-2004
Data and Resources
-
Historical Earthquakes in USAZIP
Historical Earthquakes in USA by USGS. Shapefile format
-
Significant United States EarthquakesWMS
Preview via WMS OasisHUB Geonode
Additional Info
Field | Value |
---|---|
Source | https://catalog.data.gov/dataset/significant-united-states-earthquakes-1568-2004-direct-download |
Author | USGS - US Geological Service |
Maintainer | Jose Angel Cañizares Fernandez |
Last Updated | June 1, 2017, 14:14 (Etc/UTC) |
Created | December 14, 2016, 16:16 (Etc/UTC) |
Origin Places | United States of America |
Price, £ | - |
Customer reviews