You must be logged in to download resources
Storm Ciara - Windstorm Event Footprint 9-10 Feb 2020 - Impact Forecasting
Data and Resources
-
Windstorm Ciara FootprintZIP
KMZ & SHP
Additional Info
| Field | Value |
|---|---|
| Source | https://www.aon.com/reinsurance/analytics-(1)/impact-forecasting.jsp |
| Author | Impact Forecasting |
| Maintainer | Oasis Hub Administrator |
| Version | 1.0 |
| Last Updated | March 6, 2020, 11:56 (Etc/UTC) |
| Created | March 6, 2020, 10:27 (Etc/UTC) |
| Time range | From: 02/09/2020 To: 02/10/2020 |
| Origin Places | Eastern Europe, Western Europe, Belarus, Czechia, Hungary, Poland, Slovakia, Denmark, Ireland, Latvia, Lithuania, Norway, Sweden, United Kingdom of Great Britain and Northern Ireland, Italy, Austria, Belgium, France, Germany |

Customer reviews