You must be logged in to download resources
Add to cart
£1.00
Storm Dennis - Windstorm Event Footprint 15-16 Feb 2020 - Impact Forecasting
Add to cart
£1.00
Data and Resources
-
Windstorm Dennis FootprintZIP
KMZ & SHP Format
Additional Info
| Field | Value |
|---|---|
| Source | https://www.aon.com/reinsurance/analytics-(1)/impact-forecasting.jsp |
| Author | Impact Forecasting |
| Maintainer | Oasis Hub Administrator |
| Version | 1.0 |
| Last Updated | March 6, 2020, 10:45 (Etc/UTC) |
| Created | March 6, 2020, 10:16 (Etc/UTC) |
| Time range | From: 02/15/2020 To: 02/16/2020 |
| Origin Places | Western Europe, Poland, Denmark, Norway, Sweden, United Kingdom of Great Britain and Northern Ireland, Belgium, France, Germany, Netherlands |
| Price, £ | 1.00 |

Customer reviews