You must be logged in to download resources
Global - The Significant Volcanic Eruption Database - NGDC
Data and Resources
-
Volcano Significant EruptionZIP
The Significant Volcanic Eruption Database shapefile.
-
The Significant Volcanic Eruption DatabaseCSV
Volcano Database spreadsheet.
-
The significant volcanic eruptions CatalogueWMS
Preview via WMS OasisHUB Geonode
Additional Info
Field | Value |
---|---|
Source | https://www.ngdc.noaa.gov/nndc/servlet/ShowDatasets?dataset=102557&search_look=50&display_look=50 |
Author | National Geophysical Data Center / World Data Service (NGDC/WDS): Significant Volcanic Eruptions Database. National Geophysical Data Center, NOAA |
Maintainer | Jose Angel Cañizares Fernandez |
Last Updated | March 12, 2018, 17:14 (Etc/UTC) |
Created | December 15, 2016, 11:55 (Etc/UTC) |
Origin Places | Asia, Europe, Americas, Oceania, Africa, Northern America, South America, Australia |
Price, £ | - |
Customer reviews