Preview 34 Kt wind occurrence
United States of America East Coast, via WMS OasisHUB Geonode
Additional Information
| Field | Value | |
|---|---|---|
| Last updated | March 10, 2017 | |
| Created | March 10, 2017 | |
| Format | WMS | |
| License | Other (Public Domain) | |
| DOI | - | |
| Is sample? | False | |
| created | over 8 years ago | |
| format | WMS | |
| has views | 1 | |
| id | 77ba1336-aaaa-437a-bb62-be1a1749545e | |
| package id | 1051a434-3cec-4f3b-8f17-572c5120432a | |
| position | 1 | |
| revision id | 58112ec2-9cbf-4736-824c-dd9a444ca7a6 | |
| security type | open | |
| state | active |
