You must be logged in to download resources
Tropical Cyclone Storm Segments occurring within the Eastern Pacific and North Atlantic Ocean basins, 1900-2013
Data and Resources
-
Tropical Cyclone ExposureZIP
All Package of data in Gdb and .Lyr.
-
Preview 34 Kt wind occurrence WMS
United States of America East Coast, via WMS OasisHUB Geonode
Additional Info
| Field | Value |
|---|---|
| Source | https://catalog.data.gov/dataset/tropical-cyclone-segments-occurring-within-the-eastern-pacific-and-north-atlantic-oce-1900-2013 |
| Author | NOAA Office for Coastal Management (Point of Contact) |
| Maintainer | OasisHUB |
| Last Updated | December 6, 2017, 13:53 (Etc/UTC) |
| Created | December 7, 2016, 12:16 (Etc/UTC) |
| Time range | From: 01/01/1900 To: 12/31/2013 |
| Origin Places | Asia, Northern America |
| Price, £ | - |

Customer reviews