You must be logged in to download resources
USA - Seattle Tsunami flood areas - USGS
Data and Resources
-
Tsunami InundationZIP
GIS PACKAGE - format geodatabase.
-
Tsunami inundation scenariosWMS
Preview via WMS OasisHUB Geonode
Additional Info
| Field | Value |
|---|---|
| Source | https://ngmdb.usgs.gov/Prodesc/proddesc_94905.htm |
| Author | Washington Division of Geology and Earth Resources |
| Maintainer | OasisHUB |
| Last Updated | March 13, 2018, 16:15 (Etc/UTC) |
| Created | January 13, 2017, 16:12 (Etc/UTC) |
| Origin Places | United States of America |
| Price, £ | - |

Customer reviews