You must be logged in to download resources
Typhoon Amphan - Event Track & Forecast - GDACS
Data and Resources
-
Typhoon Amphan TrackGeoJSON
GeoJSON Format
-
GIS Impact Analysis DirectoryHTML
Storm Surge Episode Results
Additional Info
Field | Value |
---|---|
Source | https://www.gdacs.org/resources.aspx?eventid=1000667&episodeid=17&eventtype=TC |
Author | Oasis HUB Administrator |
Last Updated | May 20, 2020, 09:55 (Etc/UTC) |
Created | May 20, 2020, 09:46 (Etc/UTC) |
Time range | From: 16/05/2020 To: 05/20/2020 |
Origin Places | Bangladesh, Bhutan, India |
Price, £ | - |
Customer reviews