You must be logged in to download resources
Typhoon Hagibis - Event Track & Forecast - GDACS
Data and Resources
- 
  
  
    Typhoon Hagibis GeoJSONGeoJSON
    
  
  
  
    
GeoJSON
 - 
  
  
    Typhoon Hagibis ShapefilesZIP
    
  
  
  
    
ESRI Shapefiles
 
Additional Info
| Field | Value | 
|---|---|
| Author | Oasis HUB Administrator | 
| Last Updated | October 8, 2019, 10:52 (Etc/UTC) | 
| Created | October 8, 2019, 09:57 (Etc/UTC) | 
| Time range | From: 10/06/2019 To: 10/13/2019 | 
| Origin Places | Japan | 
| Price, £ | - | 

Customer reviews